H1 Revenue
$1.47M
+3.2% vs prior H1
Active Accounts
189
of 243 total
At-Risk Accounts
54
$590K H1 revenue · 60+ days silent
New This Quarter
18
12 reordered · 6 at conversion risk
Pattern Breaks
4
accounts off their normal cycle
⚠ PRIORITY ACTIONS — Accounts needing attention
| Customer | Rep | Status | H1 Revenue | Days Silent | Issue |
|---|---|---|---|---|---|
| Harborview Wholesale | Alex Chen | LOST | $28,600 | 124 | No order in 4 months |
| Desert Fresh Co. | Jordan Torres | LOST | $34,200 | 108 | No order in 3.5 months |
| Pacific Rim Imports | Jordan Torres | AT-RISK | $24,800 | 72 | Usual 21-day cycle broken |
| Summit Grocers | Sam Patel | AT-RISK | $19,400 | 68 | Usual 21-day cycle broken |
| Riverside Catering Supply | Alex Chen | AT-RISK | $32,400 | 47 | 14-day cycle — now 47 days |
| Sunridge Specialty Foods | Alex Chen | AT-RISK | $18,200 | 55 | 18-day cycle — now 55 days |
| Maple Leaf Grocery Chain | Casey Williams | NEW | $12,600 | 8 | No 2nd order yet — 45-day window open |
TERRITORY SNAPSHOT
| Territory | Rep | Active | At-Risk | At-Risk % | Trend | $ At Stake |
|---|---|---|---|---|---|---|
| Eastern | Alex Chen | 142 | 53 | 37% | ↑ 8pts | $284K |
| Central | Sam Patel | 115 | 32 | 28% | ↑ 2pts | $142K |
| Western | Jordan Torres | 98 | 21 | 21% | ↓ 3pts | $96K |
| Northern | Casey Williams | 87 | 13 | 15% | ↓ 5pts | $68K |
| Customer | Territory | Rep | Status | H1 Revenue | Days Since | Orders/yr | Top SKU |
|---|
| Product | Brand | H1 Revenue | Trend | Orders | Status |
|---|
REP PERFORMANCE — At-risk accounts by territory
| Rep | Territory | Active | At-Risk | Not Contacted | At-Risk % | vs Last Qtr | H1 $ at Stake |
|---|---|---|---|---|---|---|---|
| Alex Chen | Eastern | 142 | 53 | 31 | 37% | ↑ +8pts — worsening | $284,000 |
| Sam Patel | Central | 115 | 32 | 18 | 28% | ↑ +2pts | $142,000 |
| Jordan Torres | Western | 98 | 21 | 9 | 21% | ↓ −3pts — improving | $96,000 |
| Casey Williams | Northern | 87 | 13 | 4 | 15% | ↓ −5pts — improving | $68,000 |
ORDER PATTERN BREAKS — Accounts off their normal ordering cycle
NEW CUSTOMER CONVERSION — 45-day window
New accounts this quarter
18
Placed 2nd order ≤45 days
12 67%
Did not return
6 33%
12-month retention comparison
Reordered within 45 days → 94% still active at month 12
Did not reorder → 18% still active at month 12
Maple Leaf Grocery Chain (T013) has not placed a 2nd order. 45-day window is still open — outreach recommended.